您好!欢迎进入来到康华尔电子TXC晶振专营!

首页 TXC资讯

X1G006001007914爱普生温补晶振用于汽车充电枪

2022-10-12 16:27:29 

X1G006001007914爱普生温补晶振用于汽车充电枪,市场在不断的更新迭代,只有敢于抓住机会的人,才有逆风翻盘的机会,作为一个勇敢者,爱普生公司从来不放弃任何一次机会,在实现自我价值的同时一边极力成长,凭着自身的努力,开发出高质量的晶振,并获得广大用户的真心支持与信赖,使得爱普生公司发展走向新的阶段。

编码 型号 频率 EPSON晶振
电源电压 F.Tol@25°C Ope Temperature Freq/Temp
X1G006001004714 TG-5510CA 40.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C +/-0.28 ppm
X1G006001004814 TG-5510CA 50.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C +/-0.28 ppm
X1G006001007614 TG-5510CA 30.720000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001007714 TG-5510CA 24.576000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001007814 TG-5510CA 49.152000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001007914 TG-5510CA 24.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C +/-0.28 ppm
X1G006001008014 TG-5510CA 48.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C +/-0.28 ppm
X1G006001008114 TG-5510CA 19.200000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001008214 TG-5510CA 38.400000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001008314 TG-5510CA 27.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C +/-0.28 ppm
X1G006001009014 TG-5510CA 25.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009114 TG-5510CA 19.440000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009214 TG-5510CA 25.600000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009314 TG-5510CA 40.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009414 TG-5510CA 12.800000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009514 TG-5510CA 20.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009614 TG-5510CA 38.880000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009714 TG-5510CA 50.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
X1G006001009814 TG-5510CA 10.000000 MHz 7.00 x 5.00 x 1.50 mm 3.135 to 3.465 V +/-1.0 ppm -40 to ++85 °C +/-0.28 ppm
爱普生公司很高兴推出了TG-5510CA晶振,温补晶振编码X1G006001007914,频率24.000000兆赫,输出剪波正弦波,电源电压3.13 ~ 3.46 V,电源电压(一般)3.300 V,尺寸(LxWxH)7.0 x 5.0 x 1.5 mm,操作温度-40至+85°C,频率公差+/- 1.0 ppm,具有高可靠性能和稳定性能,适用于汽车充电枪,罗拉模块,智能家居,医疗设备等领域。

TG-5510CA 5511CAX1G006001007914爱普生温补晶振用于汽车充电枪,晶体振荡器的主要特性之一是工作温度内的稳定性,它是决定晶体振荡器价格的重要因素。稳定性愈高或温度范围愈宽,器件的价格亦愈高。工业级标准规定的-40~+75℃这个范围往往只是出于设计者们的习惯,倘若-30~+70℃已经够用,那么就不必去追求更宽的温度范围。

网友点评