台湾嘉硕晶振,TZ0614A,5032mm微型晶振,10MHZ晶体 参数表
TZ0614A | Specification |
NominalFrequency | 10.000MHZ |
Mode of Operation | Fundamental |
Storage TemperatureRange | -55°Cto+125°C |
Operating TemperatureRange | -20°Cto+70°C |
Frequency Stability over Operating Temperature Range |
+/-20ppm(referrend to the value ai 25°C) |
FrequencyMakeTolerance(FL) | +/-10 ppm@25°C+/-3°C |
EquivalentSeriesResistor(ESR) | 100 Ωmax. |
Nominal DriveLevel | 10uW |
ShuntCapacitance(Co) | 3.0 pFmax |
LoadCapacitance(CL) | 12.5pF |
InsulationResistance | 500MΩmin atDC100V |
Marking |
Lasermarking |